+44 (0) 1223 755950
+1 832 327 7413
Click on the image to see the image legend
Target | Histone H4 (H4C2) |
Reactivity | Rat |
Tested Applications | ELISA |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Validity | The validity for this kit is at least 6 months. Up to 12 months validity can be provided on request. |
Stability | The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
UniProt Primary AC | P62804 (UniProt, ExPASy) |
UniProt Secondary AC | P02304, P02305, Q5BM23, Q7M0E8 |
UniProt Entry Name | H4_RAT |
KEGG | rno:100912489 rno:100912564 rno:291152 rno:295277 rno:364723 rno:500351 rno:502913 rno:64627 |
String | 10116.ENSRNOP00000067813 |
Test Range | 0.156 ng/ml - 10 ng/ml |
Sensitivity | < 0.07 ng/ml |
Standard Form | Lyophilized |
Detection Method | Colorimetric |
Assay Type | Sandwich |
Assay Data | Quantitative |
Sample Type | Tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
Target Type | Antigen |
Assay Principle | This kit is based on sandwich enzyme-linked immuno-sorbent assay technology. An antibody is pre-coated onto a 96-well plate. Standards, test samples, and biotin-conjugated reagent are added to the wells and incubated. The HRP-conjugated reagent is then added, and the whole plate is incubated. Unbound conjugates are removed using wash buffer at each stage. TMB substrate is used to quantify the HRP enzymatic reaction. After TMB substrate is added, only wells that contain sufficient H4C2 will produce a blue coloured product, which then changes to yellow after adding the acidic stop solution. The intensity of the yellow colour is proportional to the H4C2 amount bound on the plate. The Optical Density (OD) is measured spectrophotometrically at 450 nm in a microplate reader, from which the concentration of H4C2 can be calculated. |
Kit Components | The kit components listed are for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Material Required But Not Provided |
|
Reagent Preparation | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Assay Procedure | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Protocol | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Results Calculation | For calculation, average the O.D.450 duplicate readings for each reference standard and each sample and substract the average control (zero) O.D.450 reading. The standard curve can be plotted as the relative O.D.450 of each reference standard solution [Y] vs. the respective concentration of each standard solution (X). The H4C2 concentration of the samples can be interpolated from the standard curve. |
Assay Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, medium and high levels of Histone H4 (H4C2) were were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, medium and high levels of Histone H4 (H4C2) were tested on 3 different plates, 8 replicates in each plate. CV (%) = (Standard Deviation / mean) × 100 Intra-Assay: CV<10% Inter-Assay: CV<12% |
Availability | Shipped within 5-7 working days. |
Note | This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |