+44 (0) 1223 755950
+1 832 327 7413
Click on the image to see the image legend
Introduction | OIT3 (Oncoprotein Induced Transcript 3) is a Protein Coding gene. Diseases associated with OIT3 include Familial Juvenile Hyperuricaemic Nephropathy. Gene Ontology (GO) annotations related to this gene include calcium ion binding. |
Target | Oncoprotein Induced Transcript 3 (OIT3) |
Reactivity | Human |
Tested Applications | ELISA |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Validity | The validity for this kit is at least 6 months. Up to 12 months validity can be provided on request. |
Stability | The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
UniProt Primary AC | Q8WWZ8 (UniProt, ExPASy) |
UniProt Secondary AC | A0AVP3, Q8N1M8 |
UniProt Entry Name | OIT3_HUMAN |
Gene Symbol | OIT3 |
GeneID | 170392 |
OMIM | 609330 |
HGNC | 29953 |
KEGG | hsa:170392 |
Ensembl | ENSG00000138315 |
String | 9606.ENSP00000333900 |
Test Range | 62.5 pg/ml - 4000 pg/ml |
Sensitivity | 37.5 pg/ml |
Standard Form | Lyophilized |
Detection Method | Colorimetric |
Assay Type | Sandwich |
Assay Data | Quantitative |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Kit Components | The kit components listed are for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Material Required But Not Provided |
|
Assay Procedure | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Assay Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, medium and high levels of OIT3 were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, medium and high levels of OIT3 were tested on 3 different plates, 8 replicates in each plate. CV (%) = (Standard Deviation / mean) × 100 Intra-Assay: CV<10% Inter-Assay: CV<10% |
Availability | Shipped within 5-7 working days. |
Note | This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Plate coated with | Antibody |