+44 (0) 1223 755950
+1 832 327 7413
Click on the image to see the image legend
Introduction | Ferritin (FE) is a universal intracellular protein that stores iron and releases it in a controlled fashion. The protein is produced by almost all living organisms, including algae, bacteria, higher plants, and animals. In humans, it acts as a buffer against iron deficiency and iron overload. Ferritin is found in most tissues as a cytosolic protein, but small amounts are secreted into the serum where it functions as an iron carrier. Plasma ferritin is also an indirect marker of the total amount of iron stored in the body, hence serum ferritin is used as a diagnostic test for iron-deficiency anaemia. |
Target | Ferritin (FE) |
Reactivity | Pig |
Tested Applications | ELISA |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Validity | The validity for this kit is at least 6 months. Up to 12 months validity can be provided on request. |
Stability | The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
UniProt Primary AC | P19130 (UniProt, ExPASy) P19133 (UniProt, ExPASy) |
UniProt Secondary AC | P19131 |
UniProt Entry Name | FRIH_PIG, FRIL_PIG |
Gene Symbol | FTH1, FTL |
GeneID | 397030 |
KEGG | ssc:397030 |
String | 9823.ENSSSCP00000026601 9823.ENSSSCP00000003417 |
Test Range | 4.69 ng/ml - 300 ng/ml |
Sensitivity | 2.81 ng/ml |
Standard Form | Lyophilized |
Detection Method | Colorimetric |
Assay Type | Sandwich |
Assay Data | Quantitative |
Sample Type | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. |
Kit Components | The kit components listed are for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Material Required But Not Provided |
|
Assay Procedure | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Assay Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, medium and high levels of Ferritin (FE) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, medium and high levels of Ferritin (FE) were tested on 3 different plates, 8 replicates in each plate. CV (%) = (Standard Deviation / mean) × 100 Intra-Assay: CV<10% Inter-Assay: CV<10% |
Availability | Shipped within 5-7 working days. |
Note | This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Plate coated with | Antibody |