+44 (0) 1223 755950
+1 832 327 7413
orders@abbexa.com
Orders to United States ship from United States
Source | IgG Subtype | Affinity for Protein A | Affinity for Protein G |
Human | IgG1 | ++++ | ++++ |
Human | IgG2 | ++++ | ++++ |
Human | IgG3 | - | ++++ |
Human | IgG4 | ++++ | ++++ |
Mouse | IgG1 | + | ++++ |
Mouse | IgG2a | ++++ | ++++ |
Mouse | IgG2b | +++ | +++ |
Mouse | IgG3 | ++ | +++ |
Rabbit | IgG | ++++ | +++ |
Goat | IgG | - | ++ |
Horse | IgG | ++ | ++++ |
Dog | IgG | ++ | + |
Cow | IgG | ++ | ++++ |
Pig | IgG | +++ | +++ |
Monkey | IgG | ++++ | ++++ |
Target | Protein G Resin |
Storage | Store at 2-8 °C (with 20% ethanol) for up to 2 years. |
Buffer | Note: Buffers are not included with this product. Equilibration Buffer: 20 mM PBS, 150 mM KCl, pH 7.0 Elution Buffer: 20 mM citric acid, pH 3.0-4.0; or 100 mM glycine, pH 3.0; or 20 mM sodium acetate, pH 3.0-4.0 Neutralisation Buffer: 1 M Tris-HCl, pH 9.0 |
Availability | Shipped within 10-20 working days. |
Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |
Directions for use | Preparing the Protein G purification column:
To avoid blocking the column, samples should be centrifuged and filtered through a 0.45 µm filter before loading. Loading samples and washing:Load samples and wash with 5-10 bed volume of equilibration buffer, and collect the flow-through in a tube Elute:Elute antibodies with elution buffer. Collect the elution containing the target immunoglobulin and immediately neutralise to pH > 7.0 with neutralisation buffer. The elution conditions are closely related with binding strength and stability of antibody. When necessary, optimise the elution buffer. Regeneration of Protein G resin:
|