+44 (0) 1223 755950
+1 832 327 7413
Click on the image to see the image legend
Target | SHISA7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity | Human | |||||||||||||||||||||||||||||||||||||||||||||||||
Tested Applications | RNAi | |||||||||||||||||||||||||||||||||||||||||||||||||
Host | Synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Form | Lyophilized | |||||||||||||||||||||||||||||||||||||||||||||||||
Purity | > 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
Quality Control | Oligonucleotide synthesis is monitored base by base through trityl analysis to ensure appropriate coupling efficiency. The oligo is subsequently purified by affinity-solid phase extraction. The annealed RNA duplex is further analyzed by mass spectrometry to verify the exact composition of the duplex. Each lot is compared to the previous lot by mass spectrometry to ensure maximum lot-to-lot consistency. | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Shipped at 4 °C. Store at -20 °C for up to one year. | |||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Primary AC | A6NL88 (UniProt, ExPASy) | |||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | SHISA7 | |||||||||||||||||||||||||||||||||||||||||||||||||
GeneID | 729956 | |||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Accession | NM_001145176.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Specificity | SHISA7 siRNA (Human) is a target-specific 19-23 nt siRNA oligo duplexes designed to knock down gene expression. | |||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Shipped within 7-15 working days. | |||||||||||||||||||||||||||||||||||||||||||||||||
Note | This product is for research use only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Directions for use |
|